Usage Statistics for datatrack.nl

Summary Period: June 2010
Generated 01-Jul-2010 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 1620
Total Files 933
Total Pages 1229
Total Visits 625
Total KBytes 18931
Total Unique Sites 144
Total Unique URLs 223
Total Unique Referrers 41
Total Unique User Agents 188
. Avg Max
Hits per Hour 2 258
Hits per Day 54 292
Files per Day 31 180
Pages per Day 40 274
Sites per Day 4 19
Visits per Day 20 43
KBytes per Day 631 5691
Hits by Response Code
Code 200 - OK 57.59% 933
Code 206 - Partial Content 13.89% 225
Code 301 - Moved Permanently 0.49% 8
Code 304 - Not Modified 2.35% 38
Code 404 - Not Found 25.68% 416

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 37 2.28% 27 2.89% 29 2.36% 21 3.36% 9 6.25% 448 2.37%
2 32 1.98% 25 2.68% 25 2.03% 23 3.68% 7 4.86% 399 2.11%
3 38 2.35% 22 2.36% 24 1.95% 22 3.52% 14 9.72% 224 1.18%
4 28 1.73% 23 2.47% 23 1.87% 17 2.72% 11 7.64% 278 1.47%
5 34 2.10% 22 2.36% 22 1.79% 20 3.20% 11 7.64% 369 1.95%
6 17 1.05% 11 1.18% 11 0.90% 10 1.60% 6 4.17% 154 0.82%
7 45 2.78% 27 2.89% 29 2.36% 21 3.36% 12 8.33% 472 2.49%
8 44 2.72% 32 3.43% 36 2.93% 30 4.80% 9 6.25% 466 2.46%
9 107 6.60% 64 6.86% 65 5.29% 43 6.88% 11 7.64% 976 5.16%
10 27 1.67% 12 1.29% 18 1.46% 17 2.72% 8 5.56% 290 1.53%
11 65 4.01% 54 5.79% 55 4.48% 27 4.32% 9 6.25% 740 3.91%
12 34 2.10% 22 2.36% 26 2.12% 19 3.04% 13 9.03% 353 1.86%
13 40 2.47% 18 1.93% 23 1.87% 20 3.20% 14 9.72% 302 1.59%
14 38 2.35% 21 2.25% 22 1.79% 20 3.20% 14 9.72% 637 3.37%
15 44 2.72% 28 3.00% 30 2.44% 20 3.20% 10 6.94% 648 3.42%
16 27 1.67% 19 2.04% 21 1.71% 20 3.20% 11 7.64% 710 3.75%
17 34 2.10% 24 2.57% 25 2.03% 16 2.56% 8 5.56% 321 1.70%
18 42 2.59% 20 2.14% 23 1.87% 21 3.36% 11 7.64% 324 1.71%
19 292 18.02% 27 2.89% 274 22.29% 20 3.20% 9 6.25% 5691 30.06%
20 30 1.85% 15 1.61% 17 1.38% 16 2.56% 10 6.94% 576 3.04%
21 38 2.35% 22 2.36% 26 2.12% 20 3.20% 13 9.03% 360 1.90%
22 33 2.04% 18 1.93% 18 1.46% 17 2.72% 11 7.64% 286 1.51%
23 24 1.48% 11 1.18% 13 1.06% 13 2.08% 10 6.94% 272 1.44%
24 92 5.68% 69 7.40% 67 5.45% 22 3.52% 16 11.11% 427 2.26%
25 39 2.41% 26 2.79% 26 2.12% 23 3.68% 14 9.72% 530 2.80%
26 29 1.79% 16 1.71% 18 1.46% 17 2.72% 12 8.33% 216 1.14%
27 35 2.16% 25 2.68% 25 2.03% 15 2.40% 12 8.33% 417 2.20%
28 30 1.85% 22 2.36% 22 1.79% 21 3.36% 19 13.19% 679 3.58%
29 43 2.65% 31 3.32% 30 2.44% 18 2.88% 15 10.42% 635 3.35%
30 202 12.47% 180 19.29% 186 15.13% 37 5.92% 19 13.19% 731 3.86%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 3.89% 1 50 5.36% 1 55 4.48% 19 574 3.03%
1 1 46 2.84% 1 33 3.54% 1 31 2.52% 13 393 2.08%
2 1 56 3.46% 1 42 4.50% 1 44 3.58% 12 347 1.83%
3 2 63 3.89% 1 45 4.82% 1 48 3.91% 33 983 5.19%
4 9 294 18.15% 1 36 3.86% 9 280 22.78% 199 5984 31.61%
5 1 34 2.10% 0 25 2.68% 0 28 2.28% 10 293 1.55%
6 2 63 3.89% 1 42 4.50% 1 45 3.66% 16 486 2.57%
7 3 117 7.22% 3 96 10.29% 3 98 7.97% 23 684 3.61%
8 2 87 5.37% 2 76 8.15% 2 77 6.27% 16 492 2.60%
9 1 49 3.02% 1 34 3.64% 1 37 3.01% 24 720 3.80%
10 2 64 3.95% 0 20 2.14% 0 25 2.03% 11 344 1.82%
11 1 40 2.47% 0 25 2.68% 0 29 2.36% 25 753 3.98%
12 0 29 1.79% 0 21 2.25% 0 22 1.79% 18 549 2.90%
13 1 41 2.53% 1 32 3.43% 1 35 2.85% 19 563 2.97%
14 2 73 4.51% 1 42 4.50% 1 42 3.42% 23 697 3.68%
15 2 62 3.83% 1 41 4.39% 1 45 3.66% 26 780 4.12%
16 2 74 4.57% 1 38 4.07% 1 36 2.93% 20 594 3.14%
17 2 87 5.37% 2 72 7.72% 2 75 6.10% 12 360 1.90%
18 1 42 2.59% 0 22 2.36% 0 24 1.95% 18 541 2.86%
19 1 37 2.28% 0 20 2.14% 0 23 1.87% 16 491 2.59%
20 1 41 2.53% 0 24 2.57% 0 25 2.03% 23 705 3.72%
21 1 51 3.15% 0 28 3.00% 0 29 2.36% 20 595 3.14%
22 1 51 3.15% 0 29 3.11% 1 32 2.60% 8 237 1.25%
23 1 56 3.46% 1 40 4.29% 1 44 3.58% 26 765 4.04%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 516 31.85% 363 1.92% /
2 56 3.46% 2994 15.81% /webalizer/usage_201004.html
3 53 3.27% 4608 24.34% /webalizer/usage_201005.html
4 39 2.41% 182 0.96% /webalizer/
5 34 2.10% 3398 17.95% /webalizer/usage_201006.html
6 22 1.36% 80 0.42% /modlogan/
7 7 0.43% 316 1.67% /modlogan/mla-full-web_user_host-201005.html
8 7 0.43% 31 0.16% /modlogan/mla-server-201005.html
9 7 0.43% 77 0.40% /modlogan/mla-web_generic_daily-201004.html
10 7 0.43% 47 0.25% /modlogan/mla-web_user_countries_visits-201005.html
11 7 0.43% 108 0.57% /modlogan/mla-web_user_host-201004.html
12 7 0.43% 108 0.57% /modlogan/mla-web_user_host-201005.html
13 7 0.43% 109 0.57% /modlogan/mla-web_user_host_visits-201005.html
14 6 0.37% 36 0.19% /modlogan/mla-full-web_request_protocol-201004.html
15 6 0.37% 39 0.21% /modlogan/mla-full-web_user_countries_visits-201004.html
16 6 0.37% 39 0.21% /modlogan/mla-full-web_user_countries_visits-201005.html
17 6 0.37% 39 0.21% /modlogan/mla-full-web_user_location_countries-201004.html
18 6 0.37% 39 0.21% /modlogan/mla-full-web_user_location_countries-201005.html
19 6 0.37% 449 2.37% /modlogan/mla-full-web_user_view_duration-201005.html
20 6 0.37% 24 0.13% /modlogan/mla-start-201004.html
21 6 0.37% 24 0.13% /modlogan/mla-start-201005.html
22 6 0.37% 32 0.17% /modlogan/mla-user-201004.html
23 6 0.37% 38 0.20% /modlogan/mla-user-201005.html
24 6 0.37% 56 0.30% /modlogan/mla-web_generic_hourly-201004.html
25 6 0.37% 34 0.18% /modlogan/mla-web_generic_summary-201004.html
26 6 0.37% 36 0.19% /modlogan/mla-web_request_method-201004.html
27 6 0.37% 29 0.15% /modlogan/mla-web_robot_seachstrings-201004.html
28 6 0.37% 93 0.49% /modlogan/mla-web_user_host_visits-201004.html
29 6 0.37% 40 0.21% /modlogan/mla-web_user_location_cities-201004.html
30 6 0.37% 40 0.21% /modlogan/mla-web_user_location_cities-201005.html

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 53 3.27% 4608 24.34% /webalizer/usage_201005.html
2 34 2.10% 3398 17.95% /webalizer/usage_201006.html
3 56 3.46% 2994 15.81% /webalizer/usage_201004.html
4 6 0.37% 449 2.37% /modlogan/mla-full-web_user_view_duration-201005.html
5 5 0.31% 412 2.18% /modlogan/mla-full-web_request_url_traffic-201005.html
6 5 0.31% 412 2.18% /modlogan/mla-full-web_request_url-201005.html
7 516 31.85% 363 1.92% /
8 7 0.43% 316 1.67% /modlogan/mla-full-web_user_host-201005.html
9 5 0.31% 226 1.19% /modlogan/mla-full-web_user_host_visits-201005.html
10 39 2.41% 182 0.96% /webalizer/

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 516 31.85% 257 42.76% /
2 56 3.46% 35 5.82% /webalizer/usage_201004.html
3 53 3.27% 35 5.82% /webalizer/usage_201005.html
4 39 2.41% 22 3.66% /webalizer/
5 34 2.10% 17 2.83% /webalizer/usage_201006.html
6 22 1.36% 9 1.50% /modlogan/
7 6 0.37% 6 1.00% /modlogan/mla-full-web_user_location_countries-201004.html
8 5 0.31% 5 0.83% /modlogan/mla-full-web_request_url_traffic-201005.html
9 6 0.37% 5 0.83% /modlogan/mla-full-web_user_countries_visits-201005.html
10 6 0.37% 5 0.83% /modlogan/mla-full-web_user_view_duration-201005.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 516 31.85% 252 42.00% /
2 56 3.46% 35 5.83% /webalizer/usage_201004.html
3 53 3.27% 35 5.83% /webalizer/usage_201005.html
4 39 2.41% 25 4.17% /webalizer/
5 34 2.10% 19 3.17% /webalizer/usage_201006.html
6 22 1.36% 9 1.50% /modlogan/
7 6 0.37% 6 1.00% /modlogan/mla-full-web_user_view_duration-201005.html
8 7 0.43% 6 1.00% /modlogan/mla-web_generic_daily-201004.html
9 6 0.37% 5 0.83% /modlogan/mla-full-web_user_countries_visits-201004.html
10 7 0.43% 5 0.83% /modlogan/mla-full-web_user_host-201005.html

Top 30 of 144 Total Sites
# Hits Files KBytes Visits Hostname
1 257 15.86% 237 25.40% 5452 28.80% 1 0.16% security.lightspeedsystems.com
2 179 11.05% 140 15.01% 2652 14.01% 115 18.40% spider61.yandex.ru
3 124 7.65% 124 13.29% 93 0.49% 6 0.96% 185-83-124-91.pool.ukrtel.net
4 85 5.25% 67 7.18% 1210 6.39% 64 10.24% spider57.yandex.ru
5 72 4.44% 32 3.43% 656 3.46% 48 7.68% crawl-66-249-71-237.googlebot.com
6 53 3.27% 37 3.97% 1518 8.02% 16 2.56% spider1.wise-guys.nl
7 53 3.27% 36 3.86% 788 4.16% 17 2.72% spider2.wise-guys.nl
8 52 3.21% 30 3.22% 488 2.58% 26 4.16% b3090983.crawl.yahoo.net
9 51 3.15% 21 2.25% 421 2.22% 21 3.36% crawl-12c.cuil.com
10 40 2.47% 40 4.29% 30 0.16% 1 0.16% ctv-79-132-169-48.vinita.lt
11 40 2.47% 12 1.29% 120 0.63% 1 0.16% host-2.middelkoop-5.demon.nl
12 36 2.22% 23 2.47% 252 1.33% 26 4.16% crawl-66-249-65-107.googlebot.com
13 25 1.54% 17 1.82% 128 0.68% 15 2.40% crawl-66-249-71-231.googlebot.com
14 23 1.42% 13 1.39% 47 0.25% 10 1.60% b3091015.crawl.yahoo.net
15 16 0.99% 16 1.71% 12 0.06% 4 0.64% 246-2-124-91.pool.ukrtel.net
16 16 0.99% 8 0.86% 35 0.18% 8 1.28% crawler5002.ask.com
17 16 0.99% 16 1.71% 12 0.06% 16 2.56% f2.c5.85ae.static.theplanet.com
18 15 0.93% 15 1.61% 0 0.00% 5 0.80% c-76-19-123-200.hsd1.ma.comcast.net
19 15 0.93% 7 0.75% 44 0.23% 1 0.16% cc1303557-a.ws1.gr.home.nl
20 14 0.86% 6 0.64% 263 1.39% 7 1.12% crawl-66-249-65-78.googlebot.com
21 14 0.86% 7 0.75% 30 0.16% 7 1.12% crawl-66-249-71-214.googlebot.com
22 12 0.74% 8 0.86% 770 4.07% 8 1.28% sbider12.sitebuildit.com
23 11 0.68% 8 0.86% 95 0.50% 7 1.12% crawl-66-249-65-186.googlebot.com
24 11 0.68% 7 0.75% 26 0.14% 1 0.16% crawl2.dotnetdotcom.org
25 11 0.68% 10 1.07% 18 0.09% 1 0.16% ips-crawl3.colo-fo.ilg1.verisign.com
26 11 0.68% 11 1.18% 8 0.04% 11 1.76% static-208-80-193-121.as13448.com
27 10 0.62% 6 0.64% 19 0.10% 1 0.16% 85-23-32-120-rajakyla-tr1.suomi.net
28 10 0.62% 9 0.96% 20 0.11% 1 0.16% ec2-184-73-79-237.compute-1.amazonaws.com
29 10 0.62% 2 0.21% 30 0.16% 1 0.16% ip4da16096.direct-adsl.nl
30 10 0.62% 2 0.21% 30 0.16% 1 0.16% ipd50a3a62.speed.planet.nl

Top 10 of 144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 257 15.86% 237 25.40% 5452 28.80% 1 0.16% security.lightspeedsystems.com
2 179 11.05% 140 15.01% 2652 14.01% 115 18.40% spider61.yandex.ru
3 53 3.27% 37 3.97% 1518 8.02% 16 2.56% spider1.wise-guys.nl
4 85 5.25% 67 7.18% 1210 6.39% 64 10.24% spider57.yandex.ru
5 53 3.27% 36 3.86% 788 4.16% 17 2.72% spider2.wise-guys.nl
6 12 0.74% 8 0.86% 770 4.07% 8 1.28% sbider12.sitebuildit.com
7 72 4.44% 32 3.43% 656 3.46% 48 7.68% crawl-66-249-71-237.googlebot.com
8 52 3.21% 30 3.22% 488 2.58% 26 4.16% b3090983.crawl.yahoo.net
9 51 3.15% 21 2.25% 421 2.22% 21 3.36% crawl-12c.cuil.com
10 6 0.37% 4 0.43% 385 2.03% 4 0.64% sbider18.sitebuildit.com

Top 28 of 41 Total Referrers
# Hits Referrer
1 1208 74.57% - (Direct Request)
2 144 8.89% http://lastmall.com/detailed-vmrtpkovze.html
3 40 2.47% http://www.herbal-smoke-blend.com
4 9 0.56% http://shortmart.com/popularlistings.html
5 6 0.37% http://www.magnifics.biz/
6 5 0.31% http://scharfelesben.sexusblog.com
7 4 0.25% http://www.google.nl/search
8 3 0.19% http://www.bachecacase.com/
9 2 0.12% http://www.jobscatalog-canada.com/
10 2 0.12% http://www.myjobscatalog.co.uk/
11 2 0.12% http://www.tablerotrabajo.com.mx/
12 2 0.12% http://www.tablerotrabajo.com/
13 2 0.12% http://www.usjobscatalog.com/
14 1 0.06% http://cloturesrivesud.com/
15 1 0.06% http://free-xxx-video.sex-and.net/free-xxx-video
16 1 0.06% http://kawasaki-accessories.suzuki-motorcycle-accessories.info
17 1 0.06% http://oxfordinsurance.info
18 1 0.06% http://panasonic-answering-machine.info
19 1 0.06% http://porn-tube.sex-and.net/porn-tube
20 1 0.06% http://wiiyoga.info
21 1 0.06% http://www.anunciosdetrabalho.com/
22 1 0.06% http://www.bachecaauto.com/
23 1 0.06% http://www.dieversteigerungskobolde.de/sprueche-zum-nachdenken.php
24 1 0.06% http://www.google.com/search
25 1 0.06% http://www.google.nl/url
26 1 0.06% http://www.jobskatalog.ch/
27 1 0.06% http://www.n49.ca/p/beloeil:1629/fences/fences/contractors/clotures_rive_sud_inc/2367_chemin_des_vingt
28 1 0.06% http://yandex.ru/yandsearch

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% datatrack
2 1 16.67% index of parent directory last modified wachtwoord -faq .nl
3 1 16.67% intitle:index of passwords site:nl

Top 15 of 188 Total User Agents
# Hits User Agent
1 257 15.86% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 247 15.25% Yandex/1.01.001 (compatible; Win16; I)
3 232 14.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 51 3.15% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 45 2.78% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 41 2.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 40 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 39 2.41% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
9 37 2.28% Mozilla/4.0 (compatible; Vagabondo/4.0; http://webagent.wise-guys.nl/; http://www.wise-guys.nl/)
10 36 2.22% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
11 30 1.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 17 1.05% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/)
13 17 1.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 16 0.99% Mozilla/4.0 (compatible; Vagabondo/4.0; http://webagent.wise-guys.nl/)
15 16 0.99% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)

Usage by Country for June 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 730 45.06% 515 55.20% 11031 58.27% Commercial (com)
2 282 17.41% 243 26.05% 953 5.03% Network (net)
3 271 16.73% 214 22.94% 4101 21.66% Russian Federation
4 223 13.77% 104 11.15% 2659 14.04% Netherlands
5 40 2.47% 40 4.29% 30 0.16% Lithuania
6 26 1.60% 22 2.36% 37 0.19% Unresolved/Unknown
7 12 0.74% 7 0.75% 30 0.16% Non-Profit (org)
8 10 0.62% 1 0.11% 33 0.17% Japan
9 9 0.56% 2 0.21% 27 0.14% Guatemala
10 6 0.37% 3 0.32% 13 0.07% Seychelles
11 5 0.31% 1 0.11% 15 0.08% Ireland
12 3 0.19% 3 0.32% 2 0.01% Germany
13 1 0.06% 1 0.11% 0 0.00% Belgium
14 1 0.06% 1 0.11% 1 0.00% Brazil
15 1 0.06% 1 0.11% 1 0.00% Sweden


Generated by Webalizer Version 2.20